📬Contract Addresses
Vault | Chain | Contract Address | Immutable |
---|---|---|---|
Teahouse USDC | Arbitrum | 0xbC89bAc7b3697120019D30154102403e846c665b | Yes |
Teahouse WETH | Arbitrum | 0x60059A0fC1AaB2b21561C8845E74Acab740A347F | Yes |
KTX USDC | Arbitrum | 0xB9c726bC4d9F00da48f3FD77cE30100CfB83648D | Yes |
KTX WETH | Arbitrum | 0x1C047Ff881f9bbCf72C947e6f91eA70c95cd58b0 | Yes |
KTX WBTC | Arbitrum | 0x10179BA515f2a38B72f4fd14De993AFA0c4DC16e | Yes |
Steadefi WETH | Arbitrum | 0xE3a80A636161b6E105180A9b9CB6aD6209eC917e | Yes |
Steadefi USDC | Arbitrum | 0x14c1FC0E04C2ffB82c5A90486e3115801A238d51 | Yes |
Steadefi WBTC | Arbitrum | 0x94303996E6ae470a2fe4b03A04f1bCc69C6D6895 | Yes |
Reserve USDC | Arbitrum | 0x6A2E561Abd768392E2F5C32C2dfB79bF75840b57 | Yes |
Reserve WETH | Arbitrum | 0xA6c486f9D87Eccc91bac8d597Ad09B5B4344fEAb | Yes |
Reserve USDC 2 | Arbitrum | 0x9400d0E43EAcfbDb11197cA92D32e7aeE03c1508 | Yes |
Reserve WETH 2 | Arbitrum | 0xAFFAd400997EA9F412Ec793cAb0Ee1adA18776a0 | Yes |
Admin Contracts | Chain | Address |
---|---|---|
Timelock | Arbitrum | 0xCDf1DBFBCAdc599C3CbF77Db28C0166cAfF57D1e |
Multisig | Arbitrum | 0x8Af45C444e7110276adebc5322358DC77A34D4bE |
Last updated